Educational Establishments
Holywell Primary School
Contents
| Headteacher | Mrs Nicky Murrell |
|---|---|
| Address | Holywell Primary School Forge Lane Upchurch Sittingbourne Kent ME9 7AE |
| Website | http://www.holywell.kent.sch.uk/ |
| Telephone | 01634388416 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 5 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 196 (104 / 92) |
| Percentage Free School Meals | 14.4% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Emma Aldous | Local Governor | 01/03/2023 | 28/02/2027 | Appointed by GB/board |
| Mrs Elspeth Baecke | Local Governor | 22/09/2022 | 22/09/2026 | Appointed by GB/board |
| Mr Lee Scott Mitchell | Local Governor | 13/07/2023 | 13/07/2026 | Elected by parents |
| Mrs Abigail Williamson | Local Governor | 12/10/2023 | 12/10/2026 | Elected by parents |